With more than 73,000 spaces Downtown, it's easy to find parking within close proximity of your final destination. Parking in Downtown Indy also ranks among the most affordable in the country. Our wayfinding sign system, Direction Downtown, will help you find your way around to key points of interest. Come on down ... there's a space for you. To ensure this remains true in the future, Downtown Indy, Inc. engaged Walker Parking Consultants to conduct a parking study of the Mass Ave, Market East and Fountain Square areas of Downtown.
Downtown Indy, Inc. does not manage any of the parking facilities referenced on this website. This information is provided as a service and the rates quoted on this website may change occasionally without our immediate awareness. It is best to always check with the parking facility management about current rates. Thank you.
Daily Maximum: $16.00 Monthly Cost: $145.00 | 101 West Ohio Building GarageShow on Map View Profile |
Daily Maximum: $9.00 | 15 East Washington LotShow on Map View Profile |
Daily Maximum: $5.00 Monthly Cost: $100.00 | 219 Delaware LotShow on Map View Profile |
Daily Maximum: $10.00 Monthly Cost: $130.00 | 327 GarageShow on Map View Profile |
| 500 North Illinois GarageShow on Map View Profile |
| 555 North Delaware LotShow on Map View Profile |
Daily Maximum: $12.00 | 9 on Canal GarageShow on Map View Profile |
Alabama & Mass Ave Lot | Show on Map View Profile |
Daily Maximum: $10.00 Monthly Cost: $65.00 | Athenaeum LotShow on Map View Profile |
Daily Maximum: $3.00 Monthly Cost: $50.00 | Bethel AME Church LotShow on Map View Profile |
| Biglari Building LotShow on Map View Profile |
Daily Maximum: $25.00 Monthly Cost: $170.00 | BMO Plaza GarageShow on Map View Profile |
Daily Maximum: $17.00 Monthly Cost: $155.00 | Capital Center GarageShow on Map View Profile |
Daily Maximum: $24.00 | Central Library GarageShow on Map View Profile |
Daily Maximum: $24.00 Monthly Cost: $143.00 | Circle Block GarageShow on Map View Profile |
Daily Maximum: $20.00 | CityWay South GarageShow on Map View Profile |
Daily Maximum: $22.00 Monthly Cost: $135.00 | Court Street GarageShow on Map View Profile |
Daily Maximum: $7.00 | Denison Lot 125Show on Map View Profile |
Daily Maximum: $6.00 Monthly Cost: $80.00 | Denison Lot 230Show on Map View Profile |
| Denison Lot 323Show on Map View Profile |
| East Maryland Street LotShow on Map View Profile |
Daily Maximum: $15.00 | Eskanazi Hospital GarageShow on Map View Profile |
Daily Maximum: $14.00 Monthly Cost: $150.00 | Express Park GarageShow on Map View Profile |
Daily Maximum: $10.00 Monthly Cost: $70.00 | EZ Park Lot #420Show on Map View Profile |
Monthly Cost: $80.00 | EZ Park Lot 535Show on Map View Profile |
| EZ Park Lot 650Show on Map View Profile |
Daily Maximum: $18.00 | Gate Ten Events and ParkingShow on Map View Profile |
Daily Maximum: $5.00 | Gateway Plaza LotsShow on Map View Profile |
| Government Center Capitol Ave. LotShow on Map View Profile |
| Government Center Senate Ave. Parking FacilityShow on Map View Profile |
Daily Maximum: $25.00 | Government Center Washington St. Parking FacilityShow on Map View Profile |
Daily Maximum: $12.00 Monthly Cost: $150.00 | Huntington Plaza GarageShow on Map View Profile |
Daily Maximum: $10.00 | Indiana History Center LotShow on Map View Profile |
Daily Maximum: $16.00 | IUPUI Riverwalk GarageShow on Map View Profile |
Daily Maximum: $6.00 Monthly Cost: $70.00 | La Rosa Ramp LotShow on Map View Profile |
Daily Maximum: $8.00 Monthly Cost: $125.00 | Lot 301 E Washington St.Show on Map View Profile |
Daily Maximum: $5.00 | Lucas Oil Stadium South LotShow on Map View Profile |
Daily Maximum: $8.00 Monthly Cost: $95.00 | Market District GarageShow on Map View Profile |
Daily Maximum: $13.00 Monthly Cost: $140.00 | Market Square Center GarageShow on Map View Profile |
Daily Maximum: $24.00 Monthly Cost: $165.00 | Market Tower GarageShow on Map View Profile |
| Marott Center LotShow on Map View Profile |
Daily Maximum: $15.00 Monthly Cost: $132.00 | Maryland Street GarageShow on Map View Profile |
Daily Maximum: $20.00 Monthly Cost: $165.00 | Merchants GarageShow on Map View Profile |
Daily Maximum: $4.00 Monthly Cost: $50.00 | Meridian & South St LotShow on Map View Profile |
| Michigan & Alabama LotShow on Map View Profile |
Daily Maximum: $22.00 Monthly Cost: $135.00 | Moon GarageShow on Map View Profile |
Daily Maximum: $10.00 Monthly Cost: $75.00 | Newpoint Lot 419Show on Map View Profile |
Daily Maximum: $10.00 Monthly Cost: $110.00 | Old City Hall LotShow on Map View Profile |
Daily Maximum: $5.00 | Old National Centre (Murat) Main LotShow on Map View Profile |
| Old National Centre (Murat) North LotShow on Map View Profile |
Monthly Cost: $125.00 | Omega Building LotShow on Map View Profile |
| OneAmerica Lot 28Show on Map View Profile |
| OneAmerica Lot 4Show on Map View Profile |
Daily Maximum: $13.00 Monthly Cost: $135.00 | OneAmerica Tower GarageShow on Map View Profile |
Daily Maximum: $28.00 Monthly Cost: $135.00 | Pan Am Plaza GarageShow on Map View Profile |
Daily Maximum: $21.00 | Parking MetersShow on Map View Profile |
Daily Maximum: $10.00 Monthly Cost: $90.00 | Penn and Vermont LotShow on Map View Profile |
Daily Maximum: $26.00 Monthly Cost: $145.00 | Plaza Park GarageShow on Map View Profile |
Daily Maximum: $35.00 Monthly Cost: $155.00 | PNC Centre/Hyatt GarageShow on Map View Profile |
Daily Maximum: $7.00 | Pulliam Square GarageShow on Map View Profile |
Daily Maximum: $20.00 Monthly Cost: $130.00 | Regions Bank LotsShow on Map View Profile |
Daily Maximum: $20.00 Monthly Cost: $165.00 | Regions Tower GarageShow on Map View Profile |
Daily Maximum: $5.00 Monthly Cost: $75.00 | Roberts Park Church LotShow on Map View Profile |
| Salesforce Tower Circle Building GarageShow on Map View Profile |
Daily Maximum: $25.00 Monthly Cost: $175.00 | Salesforce Tower GarageShow on Map View Profile |
Daily Maximum: $22.00 | Sun GarageShow on Map View Profile |
Daily Maximum: $18.00 Monthly Cost: $95.00 | Union Station GarageShow on Map View Profile |
Daily Maximum: $7.00 | Virginia Ave. GarageShow on Map View Profile |
Daily Maximum: $40.00 Monthly Cost: $130.00 | White River State Park GarageShow on Map View Profile |
Daily Maximum: $120.00 | White River State Park South LotShow on Map View Profile |
Daily Maximum: $22.00 Monthly Cost: $135.00 | World Wonders GarageShow on Map View Profile |
Daily Maximum: $6.00 | Zoo LotShow on Map View Profile |
135 E Market Lot Daily Maximum: $10.00 | Show on Map |
239 Lot
| Show on Map |
26 N Delaware Lot #3003
| Show on Map |
360 Market Square Garage | Show on Map |
418 Alabama Street Lot
| Show on Map |
433 East Washington Street Lot
| Show on Map |
601/611 North Delaware Lot
| Show on Map |
Antelope Club Lot
| Show on Map |
Axis Parking Garage | Show on Map |
Bankers Life Fieldhouse Northeast Lot
| Show on Map |
Capitol Commons Garage
| Show on Map |
Central Christian Church North Lot
| Show on Map |
Central Park Garage
| Show on Map |
City Park Garage
| Show on Map |
Hilton Garage
| Show on Map |
IBJ Lot
| Show on Map |
Indiana Parking Garage
| Show on Map |
IU Health Laboratory Lot
| Show on Map |
IUPUI Blackford Garage
| Show on Map |
IUPUI Gateway Garage
| Show on Map |
IUPUI Law School Garage (Lot 90)
| Show on Map |
IUPUI Lockefield Garage
| Show on Map |
IUPUI North Street Garage
| Show on Map |
IUPUI Riley Hospital Outpatient Garage
| Show on Map |
IUPUI Sports Complex Garage
| Show on Map |
IUPUI University Hospital Outpatient Garage
| Show on Map |
IUPUI Vermont Street Garage
| Show on Map |
IUPUI Wilson Garage
| Show on Map |
La Quinta Inn Lot
| Show on Map |
LaRosa Bus Lot
| Show on Map |
Lockerbie Marketplace Lot | Show on Map |
Marriott Downtown Garage
| Show on Map |
Marriott Place Garage
| Show on Map |
Mass Ave Chiropractic Lot First Hour: $10.00 | Show on Map |
Mass Ave Parking First Hour: $10.00 | Show on Map |
Municipal Garage
| Show on Map |
New Jersey & Vermont Lot | Show on Map |
Penn Center Lot
| Show on Map |
Scottish Rite West Lot
| Show on Map |
Sheraton Hotel Garage
| Show on Map |
Tow Yard Parking
| Show on Map |
Wabash Street Garage
| Show on Map |
Washington & Senate Indoor Monthly Cost: $100.00 | Show on Map |
West Side Shoppes Lot | Show on Map |
West Wabash Street Lot
| Show on Map |