Our beloved Monument Circle is the true heart of Downtown Indianapolis. Often filled with life on the lunch hour or during one of the many events that happen year round, it's truly a must-see for anyone visiting the Circle City.
Check out the observation deck at the top of Soldiers and Sailors Monument. Admission is Free if you walk the stairs or $2 to take the elevator ($1 for kids age 6 - 18). The Soldiers & Sailors Monument also houses the Colonel Eli Lilly Civil War Museum on the lower level and a small gift shop at promenade level.
Date/Time | Event | |
---|---|---|
April 26, 2019, 10 a.m.–1 p.m. | Indy Free Tree 2019 | More |
May 17, 2019, 10 a.m.–2 p.m. | HandleBar Hot Lap | More |
June 6, 2019, 5:30 p.m.–7:30 p.m. | Indianapolis Monumental Mile | More |
June 28, 2019, 9 a.m.–1 p.m. | 3rd Annual Monumental Marketplace | More |
July 3, 2019, 5 a.m.–6:30 a.m. | Beachbody Super Workout | More |
July 13, 2019, 7 a.m.–6 p.m. | IU Health Indy Criterium Bicycle Festival | More |
May 3, 2019–October 26, 2019, 9 a.m.–10 a.m. | Monument Circle Tours | More |
Description | Central to all things in Downtown Indianapolis, Monument Circle is the symbol of our Hoosier nation. Events take place year-round including the largest holiday event: Circle of Lights presented by Quality Connection and IBEW #481. The City manages the streets and sidewalks surrounding the monument. For more information on rental of the actual Monument grounds, see: Indiana Soldiers and Sailors Monument |
Cost | Permit fee - $75 |
Host | The City of Indianapolis |
Website | http://www.indy.gov/eGov/City/DCE/Permits/Special/Pages/home.aspx |
Contact | DeAnn Milliken |
specialevents@indy.gov | |
Phone | (317) 327-4849 |
Capacity | Unlimited |
Features | Large capacity location for epic events, or rent only a spoke for smaller functions. |